Description
A colourful geographic representation of the fishing industry!
W | H | W | H | A | ||
in | in | mm | mm | in² | € | |
Small | 12.0 | 10.3 | 305 | 262 | 124 | 25 |
Medium | 17.0 | 14.6 | 432 | 372 | 249 | 40 |
Large | 19.8 | 17.0 | 502 | 432 | 336 | 50 |
€25 – €50
A colourful geographic representation of the fishing industry!
W | H | W | H | A | ||
in | in | mm | mm | in² | € | |
Small | 12.0 | 10.3 | 305 | 262 | 124 | 25 |
Medium | 17.0 | 14.6 | 432 | 372 | 249 | 40 |
Large | 19.8 | 17.0 | 502 | 432 | 336 | 50 |
Size | Small, Medium, Large |
---|
Reviews
There are no reviews yet.