Description
A beautiful mid-January sunny day swimming at Seapoint
H | W | H | W | A | ||
in | in | mm | mm | in² | € | |
Small | 12.0 | 9.0 | 305 | 230 | 109 | 23 |
Medium | 17.0 | 12.8 | 432 | 325 | 218 | 36 |
Large | 22.6 | 17.0 | 574 | 432 | 385 | 56 |
€23 – €56
A beautiful mid-January sunny day swimming at Seapoint
H | W | H | W | A | ||
in | in | mm | mm | in² | € | |
Small | 12.0 | 9.0 | 305 | 230 | 109 | 23 |
Medium | 17.0 | 12.8 | 432 | 325 | 218 | 36 |
Large | 22.6 | 17.0 | 574 | 432 | 385 | 56 |
Size | Small, Medium, Large |
---|
Reviews
There are no reviews yet.